Whatever your needs are, we have the right solution for your business. No add-ons, expansion modules or additional licensing considerations. Three simple plans, one powerful communications system. 3CX and Vox Tandem are leading the way with a unique one stop shop option!
| Phone System Features | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
|---|---|---|---|
| Commercial Licenses Starting From | 8SC+ | 8SC+ | 8SC & 16SC only |
| User Features | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| Apps: Windows and Web Client, iOS, Android | |||
| BLF Busy Lamp Field | |||
| Headset Integration | |||
| Phone Directory | |||
| Call Handling Features | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| Auto Attendant | |||
| Boss-Secretary | |||
| Call Logging | |||
| Call Parking / Pickup | |||
| Call Processing Scripts | |||
| Inbuilt SBC for Offsite Phones | |||
| Integrated Fax Server | |||
| Intercom / Paging / PA Announcements | |||
| Multi-level IVR | |||
| Ring Groups | |||
| SIP Trunk Choice | |||
| System Configuration Features | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| Custom FQDN | |||
| Custom IP Phone Logo | |||
| Custom SMTP Server | |||
| Google Workspace / Full Integration | |||
| Google Workspace / User Sync Only | |||
| MS 365 Integartion / Full Integration | |||
| MS 365 Integration / User Synce Only | |||
| VMware / Hyper-V / KVM | |||
| Xapi/Call API | |||
| AI Transcription Features | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| Call Summary | |||
| Call Sentiment | |||
| Call Transcription via 3CX Cloud | |||
| Call Recordings via Google or OpenAI | |||
| Call Recordings via OnBoard Server (8SC) | |||
| Call Recordings via OnBoard Server (16SC+) | |||
| Speaker Diarization (for 3CX Transcription only) | |||
| VoiceMail Transcription Free via 3CX Cloud | |||
| VoiceMail Transcription via Google or OpenAI | |||
| VoiceMail Transcription via OnBoard Server | |||
| AI Agents | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| AI Boss-Secretary | |||
| AI Personal Assistant | |||
| AI Receptionist | |||
| Call Center Features | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| Barge in / Listen in / Whisper | |||
| Callback | |||
| Call Flow Designer | |||
| Call Queues | |||
| Call Recording | |||
| Call Reports Basic | |||
| Call Reports Queue | |||
| Connect Remote Offices (Bridges) | |||
| CRM Integration | |||
| Hot Desking | |||
| Scheduled Restore | |||
| Skill-based Routing | |||
| SLA Alerting | |||
| Start / Stop Call Recordings Rights | |||
| Switchboard | |||
| Wallboard | |||
| Video Conferencing | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| 3CX Link | |||
| Onboard Video Conferencing MCU (16SC+) | |||
| Polls | |||
| PDF Sharing | |||
| Remote Assistance | |||
| Screen Sharing | |||
| Whiteboard | |||
| Maximum no. of participants | 100 | 250 | 250 |
| Live Chat & Messaging | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| '3CX Talk' Link | |||
| Chat Reports | |||
| Live Chat & Wordpress | |||
| Facebook Integration | |||
| SMS & MMS | |||
| WhatsApp Integration | |||
| Enterprise features reserved for 16SC+ | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| 3CX Onboard Transcription Server | |||
| Data Connectors (PostgreSQL/Google BigQuery/Grafana) |
|||
| Grafana Reporting / PowerBI | |||
| Inbuilt Failover | |||
| Logging to a Remote Database | |||
| Multi Company / Multi-Tenant | |||
| MS Teams Direct Routing Integration | |||
| Onboard Video Conferencing MCU | |||
| Standby License | |||
| Hotels | 3CX PRO | 3CX ENT/AI | 3CX ENT+ |
| Hotel PBX (Self-managed only) | |||
| Hotel Module | |||
| PMS Integrations (16SC+) | |||
| Order Now | Order Now | Order Now |